forked from Mystique/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
d79087a0c9
commit
dedfc609cf
3 changed files with 5 additions and 3 deletions
|
@ -4,7 +4,7 @@
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All countries)** | 499 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All countries)** | 500 | [mystique.m3u](mystique.m3u) |
|
||||
| Australia | 20 | [australia.m3u](countries/australia.m3u) |
|
||||
| Belgium | 4 | [belgium.m3u](countries/belgium.m3u) |
|
||||
| Brazil | 5 | [brazil.m3u](countries/brazil.m3u) |
|
||||
|
@ -14,7 +14,7 @@
|
|||
| Denmark | 3 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Finland | 2 | [finland.m3u](countries/finland.m3u) |
|
||||
| France | 2 | [france.m3u](countries/france.m3u) |
|
||||
| Georgia | 2 | [georgia.m3u](countries/georgia.m3u) |
|
||||
| Georgia | 3 | [georgia.m3u](countries/georgia.m3u) |
|
||||
| Germany | 10 | [germany.m3u](countries/germany.m3u) |
|
||||
| Greece | 2 | [greece.m3u](countries/greece.m3u) |
|
||||
| Hungary | 6 | [hungary.m3u](countries/hungary.m3u) |
|
||||
|
|
|
@ -3,3 +3,5 @@
|
|||
http://one.dream4ktv.biz:2082/play/live.php?mac=00:1A:79:DB:7A:A3&stream=255604&extension=ts&play_token=0
|
||||
#EXTINF:-1 group-title="Georgia",GE | 1 TV
|
||||
http://one.dream4ktv.biz:8080/play/live.php?mac=00:1A:79:DB:7A:A3&stream=255599&extension=ts&play_token=0
|
||||
#EXTINF:-1 group-title="Georgia",GE | 1TV Sport
|
||||
https://tv.cdn.xsg.ge/gpb-2tv/tracks-v1a1/mono.m3u8
|
||||
|
|
Loading…
Add table
Reference in a new issue